| Against A Competition | ||
|---|---|---|
| Record | 6-3 | |
| PPG | 72.7 | |
| Opp. PPG | 69.3 | |
| Point Diff. | 3.3 | |
| A Rankings | (Out of 61) | |
| RPI | 0.529 | #21 |
| SRS | 4.04 | #25 |
| Against All Competition | ||
|---|---|---|
| Record | 6-3 | |
| PPG | 72.7 | |
| Opp. PPG | 69.3 | |
| Point Diff. | 3.3 | |
| Rankings | (Out of 288) | |
| RPI | 0.5045 | #101 |
| SRS | -32.02 | #226 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Victor Brodeur | 78-60 | Brookes Westshore |
| Victor Brodeur | 74-69 | Brookes Westshore |
| Victor Brodeur | 78-46 | St. John's Shawnigan Lake |
| Victor Brodeur | 84-73 | Cedar |
| Duncan Christian | 102-68 | Victor Brodeur |
| Victor Brodeur | 86-64 | Campbell River Christian |
| Nanaimo Christian | 84-62 | Victor Brodeur |
| Victor Brodeur | 76-62 | Brookes Westshore |
| Ucluelet | 64-48 | Victor Brodeur |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
